chore: custom content types design groundwork
This commit is contained in:
1 parent
58d58f5a04
commit
e6e088c963
12 files changed
+929
-3
No files matched your search
@@ -89,3 +89,35 @@ Frames: `DirectoryFrame.dc.html` (Sites, Authors, editor section content; the li
|
||||
| SeoStatusChip | New | UBadge | Lightbulb + count (warning soft) or eye-off "Hidden" (outline). Articles rows and cards |
|
||||
| NeedsAttentionToggle | New | UButton (pressed state) | Articles toolbar, sand when on |
|
||||
| TitleTemplateField | New | UInput + live example | Sites form |
|
||||
|
||||
|
||||
## Custom content types (pass 4)
|
||||
|
||||
Frames: `SchemaFrame.dc.html` (all schema, content and entry bodies; relation, permissions and import frames are Later), mounted in `AppFrame.dc.html`. Existing pieces are reused unchanged: dialogs and sheets, toasts, alerts, paginator, skeletons, empty states, SlugField, CodeSnippet, the single switch.
|
||||
|
||||
**AppFrame changes.** Sidebar: a "Schema" item (icon shapes) after Users, owner and admin only. A "Content" group under the main items, one row per custom type (default icon files, name truncated with the full name in the tooltip, selected row sand). Over 5 types it shows the first 5 and the selected one, then "Show all N". Mobile drawer: the group is one collapsed row "All content types" with the count; expanded it lists the types at 44 px. New props on the shell state: `content` (types), `contentOn`, `contentOpen`. The group is hidden when there are no custom types. No existing item changed.
|
||||
|
||||
| Component | Status | Nuxt UI | Notes |
|
||||
|---|---|---|---|
|
||||
| SchemaTable | New | UTable; below 640 px a list of UCard | Same pattern as SitesTable. Built-in rows add the lock and a Built-in badge |
|
||||
| BuiltInBadge | New | UBadge outline + lock icon | Existing badges have no lock; same size as the Linked badge |
|
||||
| FieldList | New | List of UButton rows, useSortable, UBadge | No Nuxt UI sortable list. Keyboard: the grip is a button; Space picks up, arrows move, Space drops, Esc cancels. Move up and Move down buttons on the selected row. Same approach as AuthorList |
|
||||
| FieldInspector | New | UForm, UFormField, UInput, UInputNumber, UInputDate, USelect, UTextarea, USwitch | Composition only. Controls follow the field type |
|
||||
| FieldTypePicker | New | URadioGroup variant="card" in a grid, icon in the label | Existing radio cards fit; only the icon and the lock state are added |
|
||||
| KeyField | Existing | SlugField (UInput + UButton + UBadge) | Reused for the type key and field keys. Locked variant already exists |
|
||||
| ChoicesEditor | New | UInput + UButton rows, useSortable | UInputTags can't reorder or flag a blank or duplicate per row |
|
||||
| ApiPreview | New | UCollapsible + CodeSnippet + UButton | CodeSnippet is reused. Sheet on mobile |
|
||||
| ChangeReview | New | UModal (sheet on mobile), UBadge, list rows | Dialog pattern unchanged. Rows reuse the UAlert-style row of SuggestionList |
|
||||
| SchemaRefusal, DeleteTypeDialog | New | UModal + UAlert | Dialog pattern unchanged. Delete uses color="error" |
|
||||
| ContentNavGroup | New | UNavigationMenu group "Content" (NavGroup) | Adds the 5 + selected cap, "Show all N" and the collapsed mobile row |
|
||||
| EntryTable | New | UTable with column visibility | Cells per field type (FieldCell). Cards on mobile |
|
||||
| ColumnPicker | New | UPopover + UCheckbox list; bottom sheet on mobile | UDropdownMenu closes on each pick and has no cap message |
|
||||
| SortSelect | New | USelect + UButton icon | ID, Created and Updated only |
|
||||
| FieldControl | New | UInput, UInputNumber, UInputDate, USelect, USwitch (the single toggle), MarkdownField | One switch per field type, generated from the schema |
|
||||
| MarkdownField | New | UTextarea + UTabs (Write, Preview) + toolbar of UButton | The article editor is a full document editor. This is a compact one |
|
||||
| FieldCell | New | text, UBadge outline (choice), icon + text (yes or no) | Renders one value per type, with the empty dash |
|
||||
| EntryForm | New | UForm generated from the schema | Provenance footer, schema-changed alert |
|
||||
| RelationPicker (later) | New | URadioGroup card + USelect | Sentence preview is text |
|
||||
| RelationField (later) | New | UInputMenu multiple | Chips and search |
|
||||
| PermissionsGrid (later) | New | UTable + UCheckbox; UCard list on mobile | |
|
||||
| SchemaImportDialog (later) | New | UModal + UFileUpload | |
|
||||
Reference in new issue
Block a user