chore: articles localization groundwork

This commit is contained in:
Florian Sylvain committed 2026-10-31 21:22:44 +01:00
1 parent 0bdcca8a90
commit 99a74dc3a2
23 files changed
+3524

No files matched your search

@@ -0,0 +1,27 @@
# Article list and coverage
Visual reference: `RenewCMS Screens Localization.dc.html`, group "L7 Article list and coverage".
Read [localization.md](../localization.md) first. Its integration decisions supersede conflicting board annotations. These states describe target behavior, not shipped behavior.
Route: `/articles?site&lang&tab=all|missing|review&q&status&author&seo&page&size`
### Article list and coverage (group "L7 Article list and coverage", 11 states)
| # | State | Trigger | Stable ID | Frame selector |
|---|---|---|---|---|
| 1 | All languages | Stories | `loc.l7.all` | `li:all` |
| 2 | French selected | Versions | `loc.l7.fr` | `li:fr` |
| 3 | Not in French | Missing-translation discovery | `loc.l7.frMissing` | `li:frMissing` |
| 4 | Nothing missing | Separate fixture: Press (3 stories, all translated). Empty; no summary, no pager | `loc.l7.emptyMissing` | `li:emptyMissing` |
| 5 | No results | Search "zinc"; every count 0 | `loc.l7.noResults` | `li:noResults` |
| 6 | Loading | | `loc.l7.frLoading` | `li:frLoading` |
| 7 | Failed | Filters kept | `loc.l7.listFail` | `li:listFail` |
| 8 | Limited access | No dashed missing chips | `loc.l7.limited` | `li:limited` |
| 9 | Mobile filter sheet | Journal, French, Draft: 2 results | `loc.l7.filters` | `li:filters` |
| 10 | Tabs scrolled | Not in French reachable; fade and chevrons | `loc.l7.tabsScroll` | `li:tabsScroll` |
| 11 | Long labels, many languages, filters | Separate fixture: Atelier (8 languages), active filter chips | `loc.l7.long` | `li:long` |
Exact rendered copy and geometry are in `source/LocaleFrame.dc.html` for the selector above. Use Nuxt UI mappings in `components.md`; the frame markup is a visual reference, not production component code.
The standard captures are 1440×900 and 390×844 in light and dark. The narrow reference state also uses 1024×768. The visual harness must support these sources and sizes before this screen can pass its gate. No visual exceptions or new clock-sensitive skips are approved.